Business · Hosting · GPU servers
IP 4U-E10G
Dual AMD EPYC 7003 with up to 10 GPUs, 8,192 GB DDR4 and integrated 10GbE. Proven PCIe 4.0 platform with excellent stock availability and strong price-performance for serious GPU compute.
Technical specifications
What you get
Options & components
À la carte
Prices excl. VAT. Components marked "Quote" — contact us for current pricing.
GPU accelerators
| Model | VRAM | Slot width | Cooling | Note | Price excl. VAT |
|---|---|---|---|---|---|
| NVIDIA H200 NVL | 141 GB HBM3e | Dual-slot | Passiv | — | Quote |
| NVIDIA RTX PRO 6000 SE | 96 GB GDDR7 | Dual-slot | Passiv | Server Edition | Quote |
| NVIDIA RTX PRO 6000 WE | 96 GB GDDR7 | Dual-slot | Passiv | Workstation Edition | Quote |
| NVIDIA H100 | — | Dual-slot | Passiv | — | Quote |
| NVIDIA L40S | 48 GB GDDR6 | Dual-slot | Passiv | — | Quote |
| NVIDIA RTX 6000 Ada | 48 GB GDDR6 | Dual-slot | Fläkt | — | Quote |
| IP RTX 5090 AI | 32 GB GDDR7 | Dual-slot | Passiv | 3 års garanti | Quote |
| NVIDIA RTX A5500 | 24 GB GDDR6 | Dual-slot | Fläkt | — | Quote |
| NVIDIA RTX 4090 (48 GB) | 48 GB GDDR6X | Dual-slot | Aktiv | 3 års garanti | Quote |
| IP RTX 4090 AI | 24 GB GDDR6 | Dual-slot | Passiv | 3 års garanti | Quote |
| NVIDIA RTX A4500 | 20 GB GDDR6 | Dual-slot | Fläkt | — | Quote |
| NVIDIA RTX A5000 | 24 GB GDDR6 | Dual-slot | Fläkt | Refurbished, 1 år | Quote |
| NVIDIA RTX A4000 | 16 GB GDDR6 | Single-slot | Fläkt | Refurbished, 1 år | Quote |
CPU × 2 (dual socket SP3)
| Model | Cores | Base freq. | L3 | Price excl. VAT |
|---|---|---|---|---|
| AMD EPYC 7282 | 16 | 2,80 GHz | 64 MB | Quote |
| AMD EPYC 7313 | 16 | 3,00 GHz | 128 MB | Quote |
| AMD EPYC 7343 | 16 | 3,20 GHz | 128 MB | Quote |
| AMD EPYC 7373X | 16 | 3,05 GHz | 768 MB | Quote |
| AMD EPYC 73F3 | 16 | 3,50 GHz | 256 MB | Quote |
| AMD EPYC 7352 | 24 | 2,30 GHz | 128 MB | Quote |
| AMD EPYC 7413 | 24 | 2,65 GHz | 128 MB | Quote |
| AMD EPYC 7443 | 24 | 2,85 GHz | 128 MB | Quote |
| AMD EPYC 7473X | 24 | 2,80 GHz | 768 MB | Quote |
| AMD EPYC 74F3 | 24 | 3,20 GHz | 256 MB | Quote |
| AMD EPYC 7453 | 28 | 2,75 GHz | 64 MB | Quote |
| AMD EPYC 7452 | 32 | 2,35 GHz | 128 MB | Quote |
| AMD EPYC 7513 | 32 | 2,60 GHz | 128 MB | Quote |
| AMD EPYC 7543 | 32 | 2,80 GHz | 256 MB | Quote |
| AMD EPYC 7573X | 32 | 2,80 GHz | 768 MB | Quote |
| AMD EPYC 75F3 | 32 | 2,95 GHz | 256 MB | Quote |
| AMD EPYC 7643 | 48 | 2,30 GHz | 256 MB | Quote |
| AMD EPYC 7663 | 56 | 2,00 GHz | 256 MB | Quote |
| AMD EPYC 7702 | 64 | 2,00 GHz | 256 MB | Quote |
| AMD EPYC 7713 | 64 | 2,00 GHz | 256 MB | Quote |
| AMD EPYC 7742 | 64 | 2,25 GHz | 256 MB | Quote |
| AMD EPYC 7763 | 64 | 2,45 GHz | 256 MB | Quote |
| AMD EPYC 7773X | 64 | 2,20 GHz | 768 MB | Quote |
| AMD EPYC 7C13 | 64 | 2,00 GHz | 256 MB | Quote |
| AMD EPYC 7H12 | 64 | 2,60 GHz | 256 MB | Quote |
* Price is per processor — the server requires two identical CPUs.
Memory (per DIMM)
| Capacity | Speed | Type | Price excl. VAT |
|---|---|---|---|
| 16 GB | 3200 MHz | DDR4 ECC Reg | Quote |
| 32 GB | 3200 MHz | DDR4 ECC Reg | Quote |
| 64 GB | 3200 MHz | DDR4 ECC Reg | Quote |
| 128 GB | 3200 MHz | DDR4 ECC Reg | Quote |
| 256 GB | 3200 MHz | DDR4 RDIMM/LRDIMM-3DS | Quote |
Use cases
What it is used for
Multi-GPU AI inference
10 GPUs with PCIe 4.0 x16 deliver high parallel throughput for AI inference and model serving with low latency.
HPC & simulation
Dual EPYC 7003 with up to 128 cores and 8 TB RAM handles the heaviest compute and simulation tasks.
Data-intensive pipelines
Integrated 10GbE eliminates network bottlenecks when fetching large datasets — ideal for distributed training and data warehousing.
Virtualisation & private cloud
High core count and large RAM make this ideal as a VMware or Proxmox hypervisor with GPU passthrough for ML workloads.
Delivery model
Choose how to own and run it
We deliver the server as a purchase, hosted in a Swedish datacenter, or as colocation. The quote always specifies exactly what is included.
Buy the hardware
One-off investment. You own the server and place it wherever you like — on-premise, in our datacenter or third-party colocation.
Hosted in our datacenter
We host the server in our Swedish datacenter — power, cooling, redundant network and monitoring included. Fixed monthly cost.
Colocation
You buy the server and rent space in any datacenter. You pay for rack space, power and network — we deliver the hardware.
Ready to configure your server?
Tell us which CPU and GPU, how much memory and which delivery model you want — we will reply with a quote within one business day.
Frequently asked questions
Which GPUs fit in the IP 4U-E10G?
The server fits 10 dual-slot PCIe 4.0 cards. The first 8 run x16, the last 2 x8. Compatible cards include NVIDIA H100, A100, L40S, RTX 4090 and AMD Instinct MI250. Contact us for a GPU recommendation based on your use case.
Why does it have integrated 10GbE?
10GbE (Intel X550-AT2) is built into the motherboard — no extra NICs needed for high-speed transfers. This frees up PCIe slots for more GPUs or other expansion.
How much does the server cost?
The base unit starts around 55,000 SEK excl. VAT. Final price depends on CPU, GPU, RAM and storage. Request a quote for an exact specification.
How fast is delivery?
Contact us for lead time. We can normally deliver within 1–2 weeks depending on GPU selection.